FEATURES
- One cavity boiler in stainless steel complete with
- Copper or stainless steel insulation for cavity boiler
- Stainless steel manway;
- Copper stack rectification column
- Four copper plates;
- Two Sight glasses located on side of column; one for light and one for viewing
- Side discharge outlet with valve DN 100, manual operated
- Explosion proof agitator, (motor and motor starter not included)
- Manometer and safety gauges for steam jacket
- Reflux complete with flow meter
- Copper tube condenser, dephlegmator
- Stainless steel cooling coil
PARAMETERS
AVERAGE LOAD CAPACITY | AVERAGE CYCLE TIME | AVERAGE ENERGY CONSUMPTION | AVERAGE STEAM CONSUMPTION | ||
Liters | Gallons | Hours | Hp/h | Kg/s | Lbs/h |
5000 | 1315 | 9 | 4.0 | 625 | 1377.9 |
4000 | 1052 | 8 | 3.0 | 500 | 1102.3 |
3000 | 789 | 7 | 2.0 | 375 | 826.7 |
2500 | 658 | 6.5 | 2.0 | 313 | 690.0 |
2000 | 526 | 6 | 1.5 | 250 | 551.1 |
1500 | 395 | 5.5 | 1.5 | 180 | 396.8 |
1200 | 317 | 4.5 | 1.0 | 140 | 308.6 |
1000 | 263 | 4.5 | 1.0 | 120 | 264.5 |
700 | 184 | 4 | 1.0 | 90 | 198.4 |
500 | 131 | 3.5 | 1.0 | 60 | 132.2 |
300 | 78 | 3 | 0.7 | 40 | 88.1 |
200 | 52 | 2.5 | 0.7 | 30 | 66.1 |
REQUEST A QUOTE
Will reply within an hour. (Your personal information is only used to receive quotations and will never be provided or disclosed to third parties)